Punch & Die Storage Cabinet
Punches & Dies are considered to be the heart of Tableting. Tooling must be stored carefully to prevent corrosion. Among the several storage methods available and practiced, storing of tooling in Cabinets is most preferred and recommended. ALLIED is a leader in the manufacturing of precision engineered Tablet compressed Tool Storage System also known as Punch & Die Storage Cabinet. In addition, we also offer customized range of Non Standard Punch and Die Cabinets.
We offer Customized Range of Non Standard Punch & Die Cabinets for Kilians, Cadmac, ZP, Manesty, Korsh, Kikusi, Ronchi Tooling.
Cabinets are fabricated using high grade steel such as SS304, SS316, SS304L, SS316L. Our range is absolutely safe to store sensitive equipments. The following alluring features characterize our range:
- Durability
- Dimensional accuracy
- Smooth and noiseless sliding of doors
- Compact and sturdy design which occupies less floor space
- Central locking arrangement provided
- Corrosion resistance.
Vertical Model
Tech. Details :- Vertical Model | Sets In Each Drawer ( Includes 1 Upper Punch Tray, 1 Lower Punch tray & 1 Die Tray ) | |||||||||||
No. Of Drawers | Front View | Type of Tooling | 30 Sets | 40 Sets | 45 Sets | 50 Sets | 55 Sets | 60 Sets | 65 Sets | 66 Sets | 72 Sets | 78 Sets |
3 | B | V303 | V403 | V453 | V503 | V553 | V603 | V653 | V663 | V723 | V763 | |
D | ||||||||||||
4 | B | V304 | V404 | V454 | V504 | V554 | V604 | V654 | V664 | V724 | V764 | |
D | ||||||||||||
5 | B | V305 | V405 | V455 | V505 | V555 | V605 | V655 | V665 | V725 | V765 | |
D | ||||||||||||
10 | B | V3010 | V4010 | V4510 | V5010 | V5510 | V6010 | V6510 | V6610 | V7210 | V7610 | |
D | ||||||||||||
12 | B | V3012 | V4012 | V4512 | V5012 | V5512 | V6012 | V6512 | V6612 | V7212 | V7612 | |
D | ||||||||||||
14 | B | V3014 | V4014 | V4514 | V5014 | V5514 | V6014 | V6514 | V6614 | V7214 | V7614 | |
D | ||||||||||||
15 | B | V3015 | V4015 | V4515 | V5015 | V5515 | V6015 | V6515 | V6615 | V7215 | V7615 | |
D | ||||||||||||
16 | B | V3016 | V4016 | V4516 | V5016 | V5516 | V6016 | V6516 | V6616 | V7216 | V7616 | |
D | ||||||||||||
18 | B | V3018 | V4018 | V4518 | V5018 | V5518 | V6018 | V6518 | V6618 | V7218 | V7618 | |
D | ||||||||||||
20 | B | V3020 | V4020 | V4520 | V5020 | V5520 | V6020 | V6520 | V6620 | V7220 | V7620 | |
D | ||||||||||||
24 | B | V3024 | V4024 | V4524 | V5024 | V5524 | V6024 | V6524 | V6624 | V7224 | V7624 | |
D | ||||||||||||
28 | B | V3028 | V4028 | V4528 | V5028 | V5528 | V6028 | V6528 | V6628 | V7228 | V7628 | |
D | ||||||||||||
30 | B | V3030 | V4030 | V4530 | V5030 | V5530 | V6030 | V6530 | V6630 | V7230 | V7630 | |
D | ||||||||||||
35 | B | V3035 | V4035 | V4535 | V5035 | V5535 | V6035 | V6535 | V6635 | V7235 | V7635 | |
D | ||||||||||||
36 | B | V3036 | V4036 | V4536 | V5036 | V5536 | V6036 | V6536 | V6636 | V7236 | V7636 | |
D |
Horizontal Model
Tech. Details :- Horizontal Model | Sets In Each Drawer ( Includes 1 Upper Punch Tray, 1 Lower Punch tray & 1 Die Tray ) | ||||||
No. Of Drawers | Front View | Type of Tooling | 20 Sets | 36 Sets | 40 Sets | 72 Sets | 78 Sets |
6 | B | H206 | H366 | H406 | H726 | H786 | |
D | |||||||
10 | B | H2010 | H3610 | H4010 | H7210 | H7810 | |
D | |||||||
12 | B | H2012 | H3612 | H4012 | H7212 | H7812 | |
D | |||||||
15 | B | H2015 | H3615 | H4015 | H7215 | H7815 | |
D | |||||||
19 | B | H2019 | H3619 | H4019 | H7219 | H7819 | |
D | |||||||
20 | B | H2020 | H3620 | H4020 | H7220 | H7820 | |
D | |||||||
24 | B | H2024 | H3624 | H4024 | H7224 | H7824 | |
D | |||||||
30 | B | - | - | - | H7230 | H7830 | |
D | |||||||
38 | B | - | - | - | H7238 | H7838 | |
D |